<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.akkad.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-di-recupero-edilizio-adeguamento-statico-ed-impiantistico-del-complesso-ex-ospedale-di-via-arpi-sede-della-facolta-di-lettere-delluniversita-degl-2-8/</loc>
		<lastmod>2022-11-03T17:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/dfdfd-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/appalto-di-progettazione-esecutiva-ed-esecuzione-dei-lavori-di-riqualificazione-piazza-xx-settembre/</loc>
		<lastmod>2025-02-20T14:19:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-di-recupero-edilizio-adeguamento-statico-ed-impiantistico-del-complesso-ex-ospedale-di-via-arpi-sede-della-facolta-di-lettere-delluniversita-degl-2-2-4-2-2/</loc>
		<lastmod>2025-02-20T14:35:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-di-recupero-edilizio-adeguamento-statico-ed-impiantistico-del-complesso-ex-ospedale-di-via-arpi-sede-della-facolta-di-lettere-delluniversita-degl-2-2-4-2/</loc>
		<lastmod>2025-02-20T14:36:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-di-recupero-edilizio-adeguamento-statico-ed-impiantistico-del-complesso-ex-ospedale-di-via-arpi-sede-della-facolta-di-lettere-delluniversita-degl-2-2-4-2-2-2-2-2/</loc>
		<lastmod>2025-02-20T14:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-di-recupero-edilizio-adeguamento-statico-ed-impiantistico-del-complesso-ex-ospedale-di-via-arpi-sede-della-facolta-di-lettere-delluniversita-degl-2-2-4-2-2-2-2/</loc>
		<lastmod>2025-02-20T14:38:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-di-recupero-edilizio-adeguamento-statico-ed-impiantistico-del-complesso-ex-ospedale-di-via-arpi-sede-della-facolta-di-lettere-delluniversita-degl-2-2-4-2-2-2-2-2-2-2/</loc>
		<lastmod>2025-02-20T14:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/bari-cittadella-della-cultura-interventi-di-efficientamento-energetico-della-biblioteca-e-dellarchivio-di-stato-di-bari-e-di-recupero-dei-corpi-di-fabbrica-da-destinare-ad/</loc>
		<lastmod>2025-02-20T14:40:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/p-o-r-puglia-2014-2020-asse-v-azione-5-1-interventi-di-riduzione-del-rischio-idrogeologico-e-di-erosione-costiera-consolidamento-dissesto-idrogeologico-locali/</loc>
		<lastmod>2025-02-20T14:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/realizzazione-della-strada-urbana-di-collegamento-tra-via-dei-normanni-e-via-timmari/</loc>
		<lastmod>2025-02-20T14:41:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/ricostruzione-ospedale-di-amatrice-ri/</loc>
		<lastmod>2025-02-20T14:42:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/lavori-urgenti-di-recupero-e-risanamento-conservativo-rafforzamento-locale-adeguamento-e-o-miglioramento-sismico-messa-in-sicurezza-del-viadotto-s-croce-lungo-la-s-p-34-bisceglie-ruv/</loc>
		<lastmod>2025-02-20T14:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/opere-di-chiusura-definitiva-della-discarica-per-rsu-sita-in-trani-e-denominata-puro-vecchio-cig-7060424e30/</loc>
		<lastmod>2025-02-20T14:43:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/realizzazione-delle-infrastrutture-connesse-al-piano-integrato-di-sviluppo-urbano-sostenibile-p-i-s-u-s-citta-di-potenza-servizio-ferroviario-metropolitano-dellhinter/</loc>
		<lastmod>2025-02-20T14:44:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/lavori-di-rinnovo-del-binario-con-sistemazione-della-sede-e-delle-opere-darte-e-rispristino-degli-impianti-tecnologici-sulla-tratta-san-nicola-avigliano-lucania-tra-le-prog/</loc>
		<lastmod>2025-02-20T14:45:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/interventi-di-ripristino-funzionale-e-adeguamento-alla-normativa-vigente-di-settore-della-scuola-secondaria-di-i-grado-silvia-viterbo/</loc>
		<lastmod>2025-02-20T14:46:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/project-financing-per-laffidamento-in-concessione-della-realizzazione-e-gestione-di-un-progtto-integrato-di-sistemi-e-servizi-tecnologivi-per-la-citta-intelligente/</loc>
		<lastmod>2025-02-20T14:47:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/realizzazione-della-nuova-scuola-primaria-nel-comparto-14-di-espansione-residenziale-di-viale-paolo-vi-bitritto/</loc>
		<lastmod>2025-02-20T14:47:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/22-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/interventi-per-la-mitigazione-del-rischio-erosione-costiera-e-per-il-recupero-ambientale-del-litorale-del-comune-di-torre-del-greco/</loc>
		<lastmod>2025-02-20T15:06:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2025/02/greco.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/interventi-di-miglioramento-della-sostenibilita-ambientale-e-delle-prestazioni-energetiche-della-residenza-universitaria-r-dellandro-sita-in-bari-alla-via-camillo-rosalba-55/</loc>
		<lastmod>2025-02-20T15:11:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2022/12/collegio-dellandro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/lavori-di-rigenerazione-e-adeguamento-dellimpianto-sportivo-di-tiro-a-volo-sito-in-torricella-ta-traversa-strada-provinciale-n-128-torricella-lizzano/</loc>
		<lastmod>2025-02-20T15:11:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2023/04/TORR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/verifica-della-progettazione-la-sfida-del-borgo-recupero-funzionale-dellimmobile-ex-convento-santandrea-per-atelier-darte-e-mestieri-sito-nel-comune-di-barletta/</loc>
		<lastmod>2025-02-20T15:22:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2025/02/4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/intervento-di-demolizione-e-ricostruzione-dellasilo-nido-di-via-quasimodo-cup-f66f22000180006-finanziato-dal-pnrr-nellambito-del-piano-per-asili-nido-e-scuole-dellinfanzia-e-servizi-di-edu/</loc>
		<lastmod>2025-02-20T15:23:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2025/02/2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/verifica-della-progettazione-progetto-esecutivo-lavori-di-sostituzione-edilizia-mediante-demolizione-e-ricostruzione-della-scuola-primaria-anna-frank-in-localita/</loc>
		<lastmod>2025-02-20T15:24:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2025/02/6-e1740065065311.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/verifica-del-progetto-definitivo-potenziamento-tecnologico-in-acc-m-ctc-m-della-linea-bari-matera/</loc>
		<lastmod>2025-02-20T15:39:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2022/11/22.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/verifica-del-progetto-esecutivo-interventi-di-rinnovo-del-piano-del-ferro-dei-piazzali-delle-stazioni-stazione-di-genzano-pz/</loc>
		<lastmod>2025-02-20T15:42:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2022/11/22.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/verifica-del-progetto-esecutivo-rinnovo-armamento-del-piazzale-binari-della-stazione-di-avigliano-citta/</loc>
		<lastmod>2025-02-20T15:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2022/11/22.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/lavori-di-realizzazione-di-nuovo-ctc-sctm-posto-centrale-acc-di-bari-scalo-posto-periferico-acc-di-bari-scalo-bari-centrale-piano-del-ferro-di-bari-scalo-tlc-e-impianti-ausiliari-e-posto/</loc>
		<lastmod>2025-02-20T15:51:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2022/11/22.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/verifica-della-progettazione-realizzazione-di-una-casa-di-comunita-hub-di-via-murri-nel-comune-di-taranto/</loc>
		<lastmod>2025-02-20T15:51:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2025/02/8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/verifica-del-progetto-definitivo-lavori-di-realizzazione-di-un-nuovo-viadotto-di-scavalco-da-parte-della-linea-fal-bari-matera-del-fascio-ferroviario-rfi-fnb-di-ingresso-da-norda-a-bari-cent/</loc>
		<lastmod>2025-02-20T15:54:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2025/02/11-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-di-recupero-edilizio-adeguamento-statico-ed-impiantistico-del-complesso-ex-ospedale-di-via-arpi-sede-della-facolta-di-lettere-delluniversita-degl-2-2/</loc>
		<lastmod>2025-02-20T16:08:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-lavori-di-demolizione-e-ricostruzione-dei-corpi-a-e-b-del-presidio-ospedaliero-ospedali-riuniti-di-foggia-2/</loc>
		<lastmod>2025-02-20T16:09:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-lavori-di-demolizione-e-ricostruzione-dei-corpi-a-e-b-del-presidio-ospedaliero-ospedali-riuniti-di-foggia-3/</loc>
		<lastmod>2025-02-20T16:09:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-lavori-di-demolizione-e-ricostruzione-dei-corpi-a-e-b-del-presidio-ospedaliero-ospedali-riuniti-di-foggia-4/</loc>
		<lastmod>2025-02-20T16:10:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/2009-12-FAL-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-lavori-di-demolizione-e-ricostruzione-dei-corpi-a-e-b-del-presidio-ospedaliero-ospedali-riuniti-di-foggia-5/</loc>
		<lastmod>2025-02-20T16:12:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/2011-05-ASL_Bari-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/lavori-di-rifunzionalizzazione-in-rsa-residenza-sanitaria-assistita-e-rssa-residenza-socio-sanitaria-assistenziale-in-centro-integrato-per-anziani-dellimmobile-ad-uso-sanitario-e/</loc>
		<lastmod>2025-02-20T16:13:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2022/02/hotel-san-francisco-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/bari-localita-s-anna-maglia-di-espansione-c2-n-22-comparto-n-1-progettazione-esecutiva-ed-esecuzione-lavori-costruzione-di-n-12-fabbricati-per-complessivi-n-112-all/</loc>
		<lastmod>2025-02-20T16:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2021/09/akkad-bari-sant-anna.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/lavori-di-manutenzione-straordinaria-del-tratto-di-carreggiata-compreso-tra-via-n-piccinni-e-corso-vittorio-emanuele-ii-in-bari-con-restauro-del-piano-viabile-in-basole-vulcaniche-storiche/</loc>
		<lastmod>2025-02-20T16:24:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-lavori-di-demolizione-e-ricostruzione-dei-corpi-a-e-b-del-presidio-ospedaliero-ospedali-riuniti-di-foggia-8/</loc>
		<lastmod>2025-02-20T16:28:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/fdsfsf-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-lavori-di-demolizione-e-ricostruzione-dei-corpi-a-e-b-del-presidio-ospedaliero-ospedali-riuniti-di-foggia-9/</loc>
		<lastmod>2025-02-20T16:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/ioio-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/lavori-per-il-potenziamento-dellimpianto-di-depurazione-reflui-fognari-di-barletta-bt/</loc>
		<lastmod>2025-02-20T17:24:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2022/02/barletta.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-lavori-di-demolizione-e-ricostruzione-dei-corpi-a-e-b-del-presidio-ospedaliero-ospedali-riuniti-di-foggia-7/</loc>
		<lastmod>2025-02-20T17:24:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/Immagine-2022-11-04-180026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-di-recupero-edilizio-adeguamento-statico-ed-impiantistico-del-complesso-ex-ospedale-di-via-arpi-sede-della-facolta-di-lettere-delluniversita-degl-2-4/</loc>
		<lastmod>2025-02-20T17:25:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/28.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-di-recupero-edilizio-adeguamento-statico-ed-impiantistico-del-complesso-ex-ospedale-di-via-arpi-sede-della-facolta-di-lettere-delluniversita-degl-2-3/</loc>
		<lastmod>2025-02-20T17:26:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/2011-07-Ospedali_Riuniti_Marche_Nord-1-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-lavori-di-demolizione-e-ricostruzione-dei-corpi-a-e-b-del-presidio-ospedaliero-ospedali-riuniti-di-foggia-12/</loc>
		<lastmod>2025-02-20T17:27:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/2016-01-Bari.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-lavori-di-demolizione-e-ricostruzione-dei-corpi-a-e-b-del-presidio-ospedaliero-ospedali-riuniti-di-foggia-10/</loc>
		<lastmod>2025-02-20T17:27:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/2015-09-Commissario_Straordinario_Delegato-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-lavori-di-demolizione-e-ricostruzione-dei-corpi-a-e-b-del-presidio-ospedaliero-ospedali-riuniti-di-foggia-11/</loc>
		<lastmod>2025-02-21T08:09:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/Immagine-2022-11-11-095453.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-di-recupero-edilizio-adeguamento-statico-ed-impiantistico-del-complesso-ex-ospedale-di-via-arpi-sede-della-facolta-di-lettere-delluniversita-degl-2-5/</loc>
		<lastmod>2025-02-21T09:15:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/2016-01-Mola_di_Bari-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-di-recupero-edilizio-adeguamento-statico-ed-impiantistico-del-complesso-ex-ospedale-di-via-arpi-sede-della-facolta-di-lettere-delluniversita-degl-2-7/</loc>
		<lastmod>2025-02-21T09:17:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/2016-01-RFI-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-di-recupero-edilizio-adeguamento-statico-ed-impiantistico-del-complesso-ex-ospedale-di-via-arpi-sede-della-facolta-di-lettere-delluniversita-degl-2-11-2-2-2-2-2-2-2-2-2-2-2/</loc>
		<lastmod>2025-02-21T09:19:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/imm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-di-recupero-edilizio-adeguamento-statico-ed-impiantistico-del-complesso-ex-ospedale-di-via-arpi-sede-della-facolta-di-lettere-delluniversita-degl-2-9/</loc>
		<lastmod>2025-02-21T09:19:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/parcheggio-di-scambio-in-via-lagomagno-e-prolungamento-del-sottopassaggio-pedonale-esistente-a-servizio-della-stazione-ferroviaria/</loc>
		<lastmod>2025-02-21T09:20:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/31.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-di-recupero-edilizio-adeguamento-statico-ed-impiantistico-del-complesso-ex-ospedale-di-via-arpi-sede-della-facolta-di-lettere-delluniversita-degl-2-11-2-2/</loc>
		<lastmod>2025-02-21T09:21:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/32.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-di-recupero-edilizio-adeguamento-statico-ed-impiantistico-del-complesso-ex-ospedale-di-via-arpi-sede-della-facolta-di-lettere-delluniversita-degl-2/</loc>
		<lastmod>2025-02-21T09:22:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/Immagine-2022-11-04-182238.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-di-recupero-edilizio-adeguamento-statico-ed-impiantistico-del-complesso-ex-ospedale-di-via-arpi-sede-della-facolta-di-lettere-delluniversita-degl-2-11-2/</loc>
		<lastmod>2025-02-21T09:24:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/2017-02-Audi_Magnifica.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-di-recupero-edilizio-adeguamento-statico-ed-impiantistico-del-complesso-ex-ospedale-di-via-arpi-sede-della-facolta-di-lettere-delluniversita-degl-2-11-2-2-2/</loc>
		<lastmod>2025-02-21T09:30:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/2017-09-FAL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-di-recupero-edilizio-adeguamento-statico-ed-impiantistico-del-complesso-ex-ospedale-di-via-arpi-sede-della-facolta-di-lettere-delluniversita-degl-2-11-2-2-2-2-2/</loc>
		<lastmod>2025-02-21T09:31:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/yuyuy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-di-recupero-edilizio-adeguamento-statico-ed-impiantistico-del-complesso-ex-ospedale-di-via-arpi-sede-della-facolta-di-lettere-delluniversita-degl-2-11/</loc>
		<lastmod>2025-02-21T09:32:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/Immagine-2022-11-04-183026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-di-recupero-edilizio-adeguamento-statico-ed-impiantistico-del-complesso-ex-ospedale-di-via-arpi-sede-della-facolta-di-lettere-delluniversita-degl-2-11-2-2-2-2-2-2/</loc>
		<lastmod>2025-02-21T09:33:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/2017-12-Enel_Green_Power.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-di-recupero-edilizio-adeguamento-statico-ed-impiantistico-del-complesso-ex-ospedale-di-via-arpi-sede-della-facolta-di-lettere-delluniversita-degl-2-11-2-2-2-2-2-2-2/</loc>
		<lastmod>2025-02-21T10:06:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/sssd.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-di-recupero-edilizio-adeguamento-statico-ed-impiantistico-del-complesso-ex-ospedale-di-via-arpi-sede-della-facolta-di-lettere-delluniversita-degl-2-2-2/</loc>
		<lastmod>2025-02-21T10:09:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/2019-01-AQP_Lotto4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/progetto-di-recupero-edilizio-adeguamento-statico-ed-impiantistico-del-complesso-ex-ospedale-di-via-arpi-sede-della-facolta-di-lettere-delluniversita-degl-2-2-2-2/</loc>
		<lastmod>2025-02-21T10:09:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/2019-01-AQP_Lotto3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/valutazione-della-sicurezza-strutturale-di-edifici-esistenti-ai-sensi-delle-ntc2018-del-traliccio-tbt-traliccio-radar-con-radome-e-traliccio-dapa-di-enav-spa-presso-il-sito-radar-di-caraffa-di-catanz/</loc>
		<lastmod>2025-02-21T10:15:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/39.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/posa-in-opera-colonnine-di-ricarica-elettrica/</loc>
		<lastmod>2025-02-21T10:22:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/41.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/inquadramento-delle-complessive-esigenze-del-circondario-marittimo-di-vieste-fg-in-ordine-alla-bonifica-ed-al-ripristino-dei-fondali-marini-interessati-dalle-attivita-di-mitilicoltura-compreso-il-l/</loc>
		<lastmod>2025-02-21T10:23:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/42.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/interventi-di-sistemazione-idraulica-previsti-nel-patto-per-lo-sviluppo-della-regione-puglia-sottoscritto-in-data-10-09-2016-tra-il-governo-e-la-regione-puglia-nel-comune-di-san-gio/</loc>
		<lastmod>2025-02-21T10:24:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.akkad.it/wp-content/uploads/2020/02/43.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.akkad.it/portfolio-item/installazioni-impiantistiche-telespazio-nell-aeroporto-karol-wojtyla-di-bari/</loc>
		<lastmod>2025-02-21T10:24:43+00:00</lastmod>
		<image:image>
